Ordering infomation
Channel Spacing:20nm
Pacakge:Steel Tube ABS Box Module Specify
Fiber Diameter:250μm 900μm 2.0mm 3.0mm
Fiber Length:1m 2m Specify
Connector:None FC/APC FC/PC SC/APC SC/PC LC/APC LC/UPC Specify
Pass Channel:1270nm1290nm1310nm1330nm1350nm1370nm1390nm1410nm1430nm1450nm1470nm1490nm1510nm1530nm1550nm1570nm1590nm1610nm
Features Applications
Low Insertion LossLine monitoring
Wide pass band WDM network
High channel Telecommunication
High stability and reliability Cellular application
Epoxy free on optical path Fiber optical amplifier
Access network
Parameter | Specification | ||||
Channel Wavelength (nm) | 1270~1610 or 1271~1611 | ||||
Channel Spacing(nm) | 20 | ||||
Channel Passband (@-0.5dB bandwidth (nm) | ≥13 | ||||
Pass Channel Insertion Loss (dB) | ≤0.6 | ||||
Reflection Channel Insertion Loss (dB) | ≤0.4 | ||||
Isolation (dB) | Pass Channel | ≥30 | |||
Reflect Channel | ≥13 | ||||
Inertion Loss Temperature Sensitivity (dB) | ≤0.3 | ||||
Wavelength Temperature Shifting (nm/℃) | ≤0.002 | ||||
Polarization Dependent Loss (dB) | ≤0.1 | ||||
Polarization Mode Dispersion(ps) | ≤0.1 | ||||
Directivity (dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum Power Handling (mW) | 300 | ||||
Opterating Temperature (℃) | -10~+70 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Package dimension (mm) | For 250μm, 900μm | Φ5.5xL38 | |||
For 2.0mm, 3.0mm | L90 x W20 x H10 |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Line Monitoring
WDM Network
Telecommunication
Cellular Application
Fiber Optical amplifier
Acess Network