Ordering infomation
ITU:100G 200G
Pacakge:Steel Tube ABS Box Module Specify
Fiber Diameter:250μm 900μm 2.0mm 3.0mm
Fiber Length:1m 2m Specify
Connector:None FC/APC FC/UPC SC/APC SC/UPC LC/APC LC/UPC ST Specify
Features Applications
Low Insertion Loss Channel Add/Drop
Wide pass band DWDM Network
High channel Wavlength Routing
Epoxy-free on Optical Path Fiber Optical Amplifier
High stability and reliability CATV fiberoptic System
Parameter | Mux/Demux | ||||||
Channel Wavelength(nm) | ITU Grid | ||||||
Channel Spacing(GHz) | 100 | 200 | |||||
Channel Passband (@-0.5dB bandwidth)(nm) | ≥0.22 | ≥0.5 | |||||
Pass Channel Insertion Loss (dB) | ≤1.0 | ≤0.9 | |||||
Reflection Channel Insertion Loss(dB) | ≤0.4 | ≤0.4 | |||||
Isolation(dB) | Pass Channel | ≥30 | |||||
Reflect Channel | ≥13 | ||||||
Insertion Loss Temperature Sensitivity(dB) | ≤0.3 | ||||||
Wavelength Temperature Shifting (nm/℃) | ≤0.001 | ||||||
Polarization Dependent Loss(dB) | ≤0.1 | ||||||
Polarization Mode Dispersion(ps) | ≤0.1 | ||||||
Directivity(dB) | ≥45 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(℃) | -10~+70 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Package dimension(mm) | For 250μm, 900μm | Φ5.5 x L38 | |||||
For 2.0mm, 3.0mm | L90 x W20 x h10 |
1、Above specifications are for devices without connector.
2、Specifications may change without notice.
Applications
Channel Add/Drop
DWDM Network
Wavlength Routing
Fiber Optical Amplifier
CATV fiberoptic System