Ordering infomation
Assembly Type:Pigtail
Fiber Core:Simplex Duplex
Polishing:PC UPC APC
Fiber Type:9/125um 50/125um 62.5/125um OM3
Cable Diameter:0.9m 2.0m 3.0m
Jacket Type:LSZH PVC
Cable Color:Yellow Orange Aqua
Pigtail Length:1m 2m 3m 5m Specify
Connector Type:LCSCFCSTMUMTRJMPOD4DINSMAE2000
Parameter | FC,SC,LC | ST,MU | MTRJ | ||||
SM | MM | SM | MM | SM | MM | ||
UPC | APC | UPC | UPC | UPC | UPC | UPC | |
Operating Wavelength(nm) | 1310,1550 | 850,1300 | 1310,1550 | 850,1300 | 1310,1550 | 850,1300 | |
Insertion Loss(dB) | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss(dB) | ≥50 | ≥60 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 |
Repeatability(dB) | ≤0.1 | ||||||
Interchangeability(dB) | ≤0.2 | ||||||
Plug times(times) | ≥1000 | ||||||
Tensil Strength(N) | ≥100 | ||||||
Durability(dB) | ≤0.2 | ||||||
Operating temperature(℃) | -45~+75 | ||||||
Storage temperature(℃) | -45~+85 |
1、Specifications may change without notice.
2、Above specification are for device without connector.
Mode number | Single-Mode | Multi-Mode |
Length | (10.50±0.05)mm | (10.50±0.01)mm |
Outer-diameter | (2.4990±0.0005)mm | (2.4990±0.0001)mm |
Inner-diameter | (0.125+0.001/-0)mm | (0.126-0.129)mm |
Concentricity | ≤1.0 | ≤4.0 |
Applications
Telecommunication
CATV,FTTH,LAN
Fiber optic sensors
Optical transmission system
Test equipment